 
  
      
       
	
	
	
    
        
        	
        	
            
            CT 1993 Criminal Statistics - Bristol Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| CT (1993) | Crime reported by Bristol Police Department, Connecticut | 
                            			
                            				                            					| Population coverage: | 61108 | Violent crime total: | 346 | 
                            					| Murder and nonnegligent manslaughter: | 3 | Forcible rape: | 5 | 
                            					| Robbery: | 49 | Aggravated assault: | 289 | 
                            					| Property crime total: | 1835 | Burglary: | 483 | 
                            					| Larceny-theft: | 1150 | Motor vehicle theft: | 202 | 
                            					| Violent Crime rate: | 566.2% | Murder and nonnegligent manslaughter rate: | 4.9% | 
                            					| Forcible rape rate: | 8.2% | Robbery rate: | 80.2% | 
                            					| Aggravated assault rate: | 472.9% | Property crime rate: | 3002.9% | 
                            					| Burglary rate: | 790.4% | Larceny-theft rate: | 1881.9% | 
                            					| Motor vehicle theft rate: | 330.6% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |